Raman spectroscopic and SEM analysis of sodium zippeite
Frost, Ray L., Cejka, Jiri, Ayoko, Godwin A., & Weier, Matt L. (2007) Raman spectroscopic and SEM analysis of sodium zippeite. Journal of Raman Spectroscopy, 38(10), pp. 1311-1319.
Abstract
Raman at 298 and 77 K and infrared spectra of two samples of sodium-zippeite were studied and interpreted. U-O bond lengths in uranyl were calculated and compared with those inferred from the X-ray single crystal structure data of a synthetic sodium-zippeite analog. Hydrogen-bonding network in the studied samples is discussed. O-H…O bond lengths were calculated and compared with those predicted from the X-ray single crystal structure analysis.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
Full-text downloads:
Full-text downloadsdisplays the total number of times this work’s files (e.g., a PDF) have been downloaded from QUT ePrints as well as the number of downloads in the previous 365 days. The count includes downloads for all files if a work has more than one.
| ID Code: | 10052 |
|---|---|
| Item Type: | Journal Article |
| Additional Information: | This paper is one of a series on uranyl secondary minerals. |
| Keywords: | sodium, zippeite, uranyl mineral, Raman and infrared spectroscopy, U, O bond lengths in uranyl, hydrogen, bonding network |
| DOI: | 10.1002/jrs.1768 |
| ISSN: | 0377-0486 |
| Subjects: | Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > PHYSICAL CHEMISTRY (INCL. STRUCTURAL) (030600) > Structural Chemistry and Spectroscopy (030606) Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > PHYSICAL CHEMISTRY (INCL. STRUCTURAL) (030600) > Structural Chemistry and Spectroscopy (030606) Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > PHYSICAL CHEMISTRY (INCL. STRUCTURAL) (030600) > Colloid and Surface Chemistry (030603) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Science and Technology Past > Schools > School of Physical & Chemical Sciences Current > Research Centres > Science Research Centre |
| Copyright Owner: | Copyright 2007 John Wiley & Sons |
| Copyright Statement: | The definite version is available on publication at www3.interscience.wiley.com |
| Deposited On: | 10 Oct 2007 |
| Last Modified: | 29 Feb 2012 23:36 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page