Raman spectroscopic study of the schmiederite Pb2Cu2[(OH)4|SeO3|SeO4]
Frost, Ray L. and Keeffe, Eloise C. (2008) Raman spectroscopic study of the schmiederite Pb2Cu2[(OH)4|SeO3|SeO4]. Journal of Raman Spectroscopy, 39(10). pp. 1408-1412.
| PDF - Accepted Version 230Kb |
DOI: 10.1002/jrs.2012
Abstract
Raman spectroscopy lends itself to the studies of selenites, selenates, tellurites and tellurates and related minerals. The mineral schmiederite Pb2Cu2[(OH)4|SeO3|SeO4] is interesting in that both selenite and selenate anions occur in the structure. Raman bands of schmiederite at 1095 and 934 cm-1 are assigned to the symmetric and antisymmetric mode of the (SeO4)2- anions. For selenates and selenites, the symmetric stretching mode occurs at a higher position than the antisymmetric stretching mode, as is evidenced in the Raman spectrum of schmiederite. The band at 834 cm-1 is assigned to the symmetric (SeO3)2- units. The two bands at 764 and 739 cm-1 are attributed to the antisymmetric (SeO3)2- units. An intense sharp band at 398 cm-1 is assigned to this ν2 bending mode. The two bands at 1576 and 1604 cm-1 are assigned to the deformation modes of the OH units. The observation of multiple OH bands supports the concept of a much distorted structure. This is based upon the four OH units coordinating the copper in a square planar structure. A single symmetric Raman band is observed at 3428 cm-1 and is assigned to the symmetric stretching mode of the OH units. The observation of multiple infrared OH stretching bands supports the concept of non-equivalent OH units in the schmiederite structure.
| ID Code: | 14944 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | selenate, selenite, Raman spectroscopy, mandarinoite, schmiederite, chalcomenite, clinochalcomenite |
| ISSN: | 0377-0486 |
| Subjects: | Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > PHYSICAL CHEMISTRY (INCL. STRUCTURAL) (030600) Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > PHYSICAL CHEMISTRY (INCL. STRUCTURAL) (030600) > Structural Chemistry and Spectroscopy (030606) Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > PHYSICAL CHEMISTRY (INCL. STRUCTURAL) (030600) > Colloid and Surface Chemistry (030603) |
| Divisions: | Schools > School of Physical and Chemical Sciences QUT Faculties and Divisions > Faculty of Science and Technology |
| Copyright Owner: | Copyright 2008 John Wiley & Sons |
| Copyright Statement: | The definitive version is available on publication at www3.interscience.wiley.com |
| Deposited On: | 23 Sep 2008 |
| Last Modified: | 01 Sep 2009 01:45 |
Export: EndNote | Dublin Core
Staff only: HERDC collection form
Repository Staff Only: item control page