The last generation
Armstrong, Keith M. (2007) The last generation. [Creative Work]
Description
The Last Generation is a laser-cut, plywood sculpture (1.2x1.2x0.3m) containing 52 miniature red scrolling LED text modules. It is shaped in the form of a low resolution greyscale computer icon once widely used to represent the 'Save as - to floppy disc” function on greyscale computer monitors. Each text alludes both to that which has been lost through rapid technological progression & the long term ecological damage being created through their rapid transition of technological objects from desirable commodity to waste stream.-----
The scrolling texts are intentionally blurred as a tactic for drawing attention to the constant superceding of prior technological products in favour of those with incrementally higher resolutions (often far in excess of user requirements). The work therefore sought to question the ICT industry’s lack of clear policies in terms of avoiding pre-planned obsolescence in their products as well as the toxicity of commonly employed materials – an agenda which at that that time had garnered limited governmental attention. The Last Generation was commissioned for a National touring design/art/craft exhibition in 2007-8 and has future public showings booked for 2009.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 18878 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Creative Work (Digital/Creative Work) | |||||||||||||||||||||
| Funders: | Blurred Boundaries Touring Show, Janet Holmes a Court Artist Grant/NAVA | |||||||||||||||||||||
| Material: | Plywood, electronic text modules | |||||||||||||||||||||
| Measurements or Duration: | (1.2x1.2x0.3m) | |||||||||||||||||||||
| Number of Pieces: | 1 | |||||||||||||||||||||
| Published Source: | N/a | |||||||||||||||||||||
| Publisher: | N/a | |||||||||||||||||||||
| Locations/Venues: |
| |||||||||||||||||||||
| Keywords: | Electronic Art, Media Arts, Digital Text Based Art, Ecological Arts, refuturing | |||||||||||||||||||||
| Subjects: | Australian and New Zealand Standard Research Classification > STUDIES IN CREATIVE ARTS AND WRITING (190000) > VISUAL ARTS AND CRAFTS (190500) Australian and New Zealand Standard Research Classification > STUDIES IN CREATIVE ARTS AND WRITING (190000) > VISUAL ARTS AND CRAFTS (190500) > Visual Arts and Crafts not elsewhere classified (190599) Australian and New Zealand Standard Research Classification > STUDIES IN CREATIVE ARTS AND WRITING (190000) > FILM TELEVISION AND DIGITAL MEDIA (190200) Australian and New Zealand Standard Research Classification > STUDIES IN CREATIVE ARTS AND WRITING (190000) > FILM TELEVISION AND DIGITAL MEDIA (190200) > Electronic Media Art (190203) Australian and New Zealand Standard Research Classification > STUDIES IN CREATIVE ARTS AND WRITING (190000) > FILM TELEVISION AND DIGITAL MEDIA (190200) > Electronic Media Art (190203) | |||||||||||||||||||||
| Divisions: | Current > QUT Faculties and Divisions > Creative Industries Faculty | |||||||||||||||||||||
| Copyright Owner: | Creative Commons Licenced, Keith Armstrong | |||||||||||||||||||||
| Copyright Statement: | http://creativecommons.org/licenses/by-nc-nd/2.5/au/ | |||||||||||||||||||||
| Deposited On: | 19 Mar 2009 13:28 | |||||||||||||||||||||
| Last Modified: | 29 Feb 2012 23:53 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page