Do Australians perceive their weight status differentially and accurately? Implications for health promotion
Giskes, Katrina M. & Siu, Jessica (2008) Do Australians perceive their weight status differentially and accurately? Implications for health promotion. Australian and New Zealand Journal of Public Health, 32(2), pp. 183-184.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 19187 |
|---|---|
| Item Type: | Journal Article |
| Additional URLs: | |
| Keywords: | Obesity, Weight |
| DOI: | 10.1111/j.1753-6405.2008.00201.x |
| ISSN: | 1326-0200 |
| Subjects: | Australian and New Zealand Standard Research Classification > MEDICAL AND HEALTH SCIENCES (110000) > PUBLIC HEALTH AND HEALTH SERVICES (111700) > Health Promotion (111712) Australian and New Zealand Standard Research Classification > MEDICAL AND HEALTH SCIENCES (110000) > PUBLIC HEALTH AND HEALTH SERVICES (111700) > Health and Community Services (111708) Australian and New Zealand Standard Research Classification > EDUCATION (130000) > CURRICULUM AND PEDAGOGY (130200) > Medicine Nursing and Health Curriculum and Pedagogy (130209) |
| Divisions: | Current > QUT Faculties and Divisions > Faculty of Health Current > Institutes > Institute of Health and Biomedical Innovation Current > Schools > School of Public Health & Social Work |
| Deposited On: | 21 Apr 2009 10:26 |
| Last Modified: | 22 Apr 2010 02:40 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page