Underestimation and Overestimation of Personal Weight Status: Associations with Socio-Demographic Characteristics and Weight Maintenance Intentions
Brug, Johannes, Giskes, Katrina, Kremers, Stephen, Oenema, Anke, & Wammes, Birgitte (2006) Underestimation and Overestimation of Personal Weight Status: Associations with Socio-Demographic Characteristics and Weight Maintenance Intentions. Journal of Human Nutrition and Dietetics, 19(4), pp. 253-262.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 21711 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Weight, Self-Rated, Health Promotion |
| ISSN: | 0952-3871 |
| Subjects: | Australian and New Zealand Standard Research Classification > MEDICAL AND HEALTH SCIENCES (110000) > NUTRITION AND DIETETICS (111100) > Nutrition and Dietetics not elsewhere classified (111199) Australian and New Zealand Standard Research Classification > MEDICAL AND HEALTH SCIENCES (110000) > PUBLIC HEALTH AND HEALTH SERVICES (111700) > Health Counselling (111710) Australian and New Zealand Standard Research Classification > MEDICAL AND HEALTH SCIENCES (110000) > PUBLIC HEALTH AND HEALTH SERVICES (111700) > Health Promotion (111712) |
| Divisions: | Current > QUT Faculties and Divisions > Faculty of Health Current > Institutes > Institute of Health and Biomedical Innovation |
| Deposited On: | 17 Jun 2009 22:56 |
| Last Modified: | 29 Feb 2012 23:22 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page