Evaluating the Impact of Sustainability on Investment Property Performance
Boyd, Terence (2006) Evaluating the Impact of Sustainability on Investment Property Performance. Pacific Rim Property Research Journal, 12(3), pp. 254-271.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 21884 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Triple Bottom Line, Environmental Benchmarks, Social Indicators, Cash Flow Valuation, Contingent Valuations, Simulation |
| ISSN: | 1444-5921 |
| Subjects: | Australian and New Zealand Standard Research Classification > COMMERCE MANAGEMENT TOURISM AND SERVICES (150000) > COMMERCIAL SERVICES (150400) > Real Estate and Valuation Services (150403) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Built Environment and Engineering |
| Deposited On: | 17 Jun 2009 22:59 |
| Last Modified: | 17 Jun 2009 22:59 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page