Calcium Oxalate Crystallisation in Silica and Sugar Solutions - Characterization of Crystal Phases and Habits
Doherty, Bill, Sheikholeslami, Roya, & Yu, Hong (2005) Calcium Oxalate Crystallisation in Silica and Sugar Solutions - Characterization of Crystal Phases and Habits. Powder Technolgy, 160(1), pp. 2-6.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 22468 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Calcium Oxalate Crystal, Crystal Phase Transition, Amorphous Silica, Sucrose, Molecular Recognition |
| ISSN: | 0032-5910 |
| Subjects: | Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > CHEMICAL ENGINEERING (090400) > Chemical Engineering not elsewhere classified (090499) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > INTERDISCIPLINARY ENGINEERING (091500) > Heat and Mass Transfer Operations (091505) |
| Divisions: | Current > Research Centres > Centre for Tropical Crops and Biocommodities |
| Deposited On: | 17 Jun 2009 23:13 |
| Last Modified: | 29 Feb 2012 23:15 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page