The Potential Impact of Agricultural Management and Climate Change on Soil Organic Carbon of the North Central Region of the United States
Colunga-Garcia, Manuel, Gage, Stuart, Grace, Peter, Robertson, G, & Safir, Gene (2006) The Potential Impact of Agricultural Management and Climate Change on Soil Organic Carbon of the North Central Region of the United States. Ecosystems, 9(5), pp. 816-827.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 23153 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Soil Carbon, Simulation, North Central Region, Climate Change, SOCRATES, MASIF |
| ISSN: | 1432-9840 |
| Subjects: | Australian and New Zealand Standard Research Classification > ENVIRONMENTAL SCIENCES (050000) > ENVIRONMENTAL SCIENCE AND MANAGEMENT (050200) > Natural Resource Management (050209) Australian and New Zealand Standard Research Classification > BIOLOGICAL SCIENCES (060000) > OTHER BIOLOGICAL SCIENCES (069900) > Global Change Biology (069902) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Science and Technology Past > Institutes > Institute for Sustainable Resources |
| Deposited On: | 17 Jun 2009 23:42 |
| Last Modified: | 29 Feb 2012 23:26 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page