Raman Microscopy Study of Kalinite, Tschermigite and Lonecreekite at 298 and 77K
Frost, Ray L. and Kloprogge, J. Theo (2001) Raman Microscopy Study of Kalinite, Tschermigite and Lonecreekite at 298 and 77K. Neues Jahrbuch Fur Mineralogie-Monashefte. pp. 27-40.
| ID Code: | 23329 |
|---|---|
| Item Type: | Journal Article |
| ISSN: | 0028-3649 |
| Divisions: | QUT Faculties and Divisions > Faculty of Science and Technology |
| Deposited On: | 17 Jun 2009 23:50 |
| Last Modified: | 04 Sep 2009 13:26 |
Export: EndNote | Dublin Core
Staff only: HERDC collection form
Repository Staff Only: item control page