Modelling the Reduction of an Iron Ore-Coal Composite Pellet with Conduction and Convection in an Axisymmetric Temperature Field
Donskoi, Eugueni, McElwain, Sean, Shi, Jingyu, & Wibberley, Louis (2005) Modelling the Reduction of an Iron Ore-Coal Composite Pellet with Conduction and Convection in an Axisymmetric Temperature Field. Mathematical and Computer Modelling, 42(1-2), pp. 45-60.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 23552 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Control Volume, Iron Ore Direct Reduction, Composite Pellet, Axisymmetric Heat Transfer |
| ISSN: | 0895-7177 |
| Subjects: | Australian and New Zealand Standard Research Classification > MATHEMATICAL SCIENCES (010000) > OTHER MATHEMATICAL SCIENCES (019900) > Mathematical Sciences not elsewhere classified (019999) Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > OTHER CHEMICAL SCIENCES (039900) > Chemical Sciences not elsewhere classified (039999) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Science and Technology |
| Deposited On: | 17 Jun 2009 23:58 |
| Last Modified: | 29 Feb 2012 23:17 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page