Now everything looks like a game : Mobile phones and location-based games.
Polson, Debra & Morgan, Colleen (2007) Now everything looks like a game : Mobile phones and location-based games. In Mobility conference 2007 : the 4th International Conference on Mobile Technology, Applications, and Systems, Mobility 2007, September 10-12, 2007, Singapore.
Abstract
This paper explores how we may transform peoples’ perceived
access to cultural participation by exploiting the possible
relationships between place, play and mobile devices. It presents SCOOT; a location-based game in order to investigate how aspects of game-play can be employed to evoke at once playful and culturally meaningful experiences of place. In particular this paper is concerned with how the portable, communicative and social affordances of mobile phones are integral to making a “now everything looks like a game” experience.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
Full-text downloads:
Full-text downloadsdisplays the total number of times this work’s files (e.g., a PDF) have been downloaded from QUT ePrints as well as the number of downloads in the previous 365 days. The count includes downloads for all files if a work has more than one.
| ID Code: | 26095 |
|---|---|
| Item Type: | Conference Paper |
| Keywords: | Location-Based Games, Mobile Games, Role Playing Game, Collaboration, Game Design, Interface Design, Information Communication Technology, Computers and Society, Serious Games |
| ISBN: | 978-1-59593-819-0 |
| Subjects: | Australian and New Zealand Standard Research Classification > BUILT ENVIRONMENT AND DESIGN (120000) > DESIGN PRACTICE AND MANAGEMENT (120300) Australian and New Zealand Standard Research Classification > INFORMATION AND COMPUTING SCIENCES (080000) > OTHER INFORMATION AND COMPUTING SCIENCES (089900) Australian and New Zealand Standard Research Classification > STUDIES IN CREATIVE ARTS AND WRITING (190000) > FILM TELEVISION AND DIGITAL MEDIA (190200) Australian and New Zealand Standard Research Classification > TECHNOLOGY (100000) > COMMUNICATIONS TECHNOLOGIES (100500) |
| Divisions: | Past > Disciplines > Art & Design Current > QUT Faculties and Divisions > Creative Industries Faculty Past > Institutes > Institute for Creative Industries and Innovation |
| Copyright Owner: | Copyright 2007 ACM |
| Copyright Statement: | "© ACM, 2007. This is the author's version of the work. It is posted here by permission of ACM for your personal use. Not for redistribution. The definitive version was published in Mobility conference 2007 : the 4th International Conference on Mobile Technology, Applications, and Systems, Mobility 2007 http://doi.acm.org/10.1145/1378063.1378190 |
| Deposited On: | 06 Jul 2009 09:15 |
| Last Modified: | 09 Jun 2010 23:53 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page