Development and scientific validation of a neonatal ultrasound axial bone scanner
Langton, Christian M. & Poole, Christopher (2009) Development and scientific validation of a neonatal ultrasound axial bone scanner. Bone, 44(1), S83-S83.
Abstract
Preterm infants have an increased risk of low bone mass and subsequent fracture due to limited bone mass accretion in utero and a greater need for bone nutrients. The diagnosis of ostepeonia of prematurity remains difficult as there is no sctreening test which is both sensitive and specific.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 29204 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | osteopenia, bone scanner, neonatal, ultrasound, bone |
| DOI: | 10.1016/J.BONE.2009.01.186 |
| ISSN: | 8756-3282 |
| Subjects: | Australian and New Zealand Standard Research Classification > PHYSICAL SCIENCES (020000) > OTHER PHYSICAL SCIENCES (029900) > Medical Physics (029903) Australian and New Zealand Standard Research Classification > PHYSICAL SCIENCES (020000) > OTHER PHYSICAL SCIENCES (029900) > Synchrotrons; Accelerators; Instruments and Techniques (029904) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Science and Technology Current > Institutes > Institute of Health and Biomedical Innovation |
| Deposited On: | 10 Dec 2009 09:12 |
| Last Modified: | 12 Nov 2010 08:31 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page