Detection of faulty products using data mining
Islam, A., Karim, A., & Russ, G. (2008) Detection of faulty products using data mining. In Ali, Shawkat & Hassan, Rafiul (Eds.) Proceedings of 1st International Workshop on Data Mining and Artificial Intelligence (DMAI 2008), 25 - 27 December 2008, Bangladesh, Khulna.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 30468 |
|---|---|
| Item Type: | Conference Paper |
| Keywords: | Data Mining, Yield Improvement, Self Organising Map, Clustering Quality |
| Subjects: | Australian and New Zealand Standard Research Classification > INFORMATION AND COMPUTING SCIENCES (080000) > ARTIFICIAL INTELLIGENCE AND IMAGE PROCESSING (080100) > Pattern Recognition and Data Mining (080109) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > MANUFACTURING ENGINEERING (091000) > Manufacturing Management (091005) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Built Environment and Engineering Past > Schools > School of Engineering Systems |
| Deposited On: | 12 Feb 2010 22:37 |
| Last Modified: | 29 Apr 2013 11:23 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page