Geometry-based TCAR models and performance analysis
Feng, Yanming & Rizos, Chris (2008) Geometry-based TCAR models and performance analysis. In Sideris, M (Ed.) Observing our Changing Earth. Springer-Verlag, Germany, Heidelberg, Berlin, pp. 645-653.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 30484 |
|---|---|
| Item Type: | Book Chapter |
| Keywords: | Three Carrier Ambiguity Resolutions, Real-Time Kinematic, Ionosphere-reduced signals, GPS and Galileo |
| DOI: | 10.1007/978-3-540-85426-5 |
| ISBN: | 978-3-540-85425-8 |
| Subjects: | Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > GEOMATIC ENGINEERING (090900) > Geodesy (090902) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > GEOMATIC ENGINEERING (090900) > Navigation and Position Fixing (090904) |
| Deposited On: | 12 Feb 2010 22:37 |
| Last Modified: | 29 Feb 2012 23:49 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page