The role of advanced glazing in combating subtropical residential carbon emissions from air conditions
Miller, Wendy (2008) The role of advanced glazing in combating subtropical residential carbon emissions from air conditions. In Kennedy, R (Ed.) Proceedings of Subtropical Cities 2008 from faultlines to sight-lines - subtropical urbanism in 20-20, 3-6 September 2008, Australia, Queensland, Brisbane.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 30516 |
|---|---|
| Item Type: | Conference Paper |
| Keywords: | Residential Dwellings, Glazing, Air-conditioning, Greenhouse Gas Emissions |
| ISBN: | 978-0-9752440-2-9 |
| Subjects: | Australian and New Zealand Standard Research Classification > ENVIRONMENTAL SCIENCES (050000) > ENVIRONMENTAL SCIENCE AND MANAGEMENT (050200) > Environmental Management (050205) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > MATERIALS ENGINEERING (091200) > Glass (091206) Australian and New Zealand Standard Research Classification > BUILT ENVIRONMENT AND DESIGN (120000) > BUILDING (120200) > Building Science and Techniques (120202) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Built Environment and Engineering Past > Institutes > Institute for Sustainable Resources |
| Deposited On: | 12 Feb 2010 22:38 |
| Last Modified: | 16 Sep 2010 22:24 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page