Switching characterization of cascaded multilevel-inverter-controlled systems
Ghosh, Arindam, Gupta, Rajesh, & Joshi, Avinash (2008) Switching characterization of cascaded multilevel-inverter-controlled systems. IEEE Transactions on Industrial Electronics, 55(3), pp. 1047-1058.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 30772 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Bessel's function, carrier amplitude, cascaded multilevel inverter, distribution static compensator (DSTATCOM), switching control |
| DOI: | 10.1109/TIE.2007.896274 |
| ISSN: | 0278-0046 |
| Subjects: | Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > ELECTRICAL AND ELECTRONIC ENGINEERING (090600) > Power and Energy Systems Engineering (excl. Renewable Power) (090607) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Built Environment and Engineering Past > Schools > School of Engineering Systems |
| Deposited On: | 12 Feb 2010 22:46 |
| Last Modified: | 29 Feb 2012 23:44 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page