Bayesian analysis of thematic map accuracy data
Denham, Robert, Mengersen, Kerrie, & Witte, Christian (2008) Bayesian analysis of thematic map accuracy data. Remote sensing of environment, 113(2), pp. 371-379.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 30816 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Bayesian Analysis, Thematic map, Accuracy assessment |
| DOI: | 10.1016/j.rse.2008.10.008 |
| ISSN: | 0034-4257 |
| Subjects: | Australian and New Zealand Standard Research Classification > MATHEMATICAL SCIENCES (010000) > STATISTICS (010400) > Applied Statistics (010401) Australian and New Zealand Standard Research Classification > MATHEMATICAL SCIENCES (010000) > STATISTICS (010400) > Statistical Theory (010405) Australian and New Zealand Standard Research Classification > EARTH SCIENCES (040000) > PHYSICAL GEOGRAPHY AND ENVIRONMENTAL GEOSCIENCE (040600) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Science and Technology |
| Deposited On: | 12 Feb 2010 22:47 |
| Last Modified: | 29 Feb 2012 23:51 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page