Study of arsenic content in mine groundwater commonly used for human consumption in Utah
Pawlak, Zenon, Posinaseeti, Praveen, Rauckyte, Teresa, & Zak, S. (2008) Study of arsenic content in mine groundwater commonly used for human consumption in Utah. Environmental Technology, 29(2), pp. 217-224.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 30852 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Mining groundwater, toxic metals, sediments, drinking water, distribution system |
| ISSN: | 0959-3330 |
| Subjects: | Australian and New Zealand Standard Research Classification > ENVIRONMENTAL SCIENCES (050000) > ENVIRONMENTAL SCIENCE AND MANAGEMENT (050200) > Environmental Management (050205) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > CIVIL ENGINEERING (090500) > Water Quality Engineering (090508) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Built Environment and Engineering Past > Schools > School of Engineering Systems |
| Deposited On: | 12 Feb 2010 22:48 |
| Last Modified: | 11 Aug 2011 04:35 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page