Rates of shoreline progradation during the last 1700 years at Beachmere, southeastern Queensland, Australia, based on optically stimulated luminescence dating of beach ridges
Brooke, Brendan, Cox, Malcolm, Lee, Roland, Olley, Jon, & Pietsch, Tim (2008) Rates of shoreline progradation during the last 1700 years at Beachmere, southeastern Queensland, Australia, based on optically stimulated luminescence dating of beach ridges. Journal of Coastal Research, 24(3), pp. 640-648.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 30923 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Beach Sediments, Shoreline Erosion, Coastal Evolution |
| DOI: | 10.2112/04-0375.1 |
| ISSN: | 0749-0208 |
| Subjects: | Australian and New Zealand Standard Research Classification > EARTH SCIENCES (040000) > OCEANOGRAPHY (040500) Australian and New Zealand Standard Research Classification > EARTH SCIENCES (040000) > PHYSICAL GEOGRAPHY AND ENVIRONMENTAL GEOSCIENCE (040600) Australian and New Zealand Standard Research Classification > EARTH SCIENCES (040000) > PHYSICAL GEOGRAPHY AND ENVIRONMENTAL GEOSCIENCE (040600) > Quaternary Environments (040606) |
| Divisions: | Past > Schools > Biogeoscience Past > QUT Faculties & Divisions > Faculty of Science and Technology |
| Deposited On: | 12 Feb 2010 22:50 |
| Last Modified: | 29 Feb 2012 23:48 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page