The fundamental performance of newly privatized firms: evidence from continental Europe
Jesswein, Tobias & Mager, Ferdinand (2008) The fundamental performance of newly privatized firms: evidence from continental Europe. Applied Economics Letters, 1-6(iFirst), pp. 1-6.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 30938 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Performance, Privatised Firms |
| DOI: | 10.1080/13504850701719934 |
| ISSN: | 1350-4851 |
| Subjects: | Australian and New Zealand Standard Research Classification > COMMERCE MANAGEMENT TOURISM AND SERVICES (150000) > BANKING FINANCE AND INVESTMENT (150200) > Finance (150201) Australian and New Zealand Standard Research Classification > COMMERCE MANAGEMENT TOURISM AND SERVICES (150000) > BANKING FINANCE AND INVESTMENT (150200) > Financial Institutions (incl. Banking) (150203) |
| Divisions: | Current > QUT Faculties and Divisions > QUT Business School Current > Schools > School of Economics & Finance |
| Deposited On: | 12 Feb 2010 22:51 |
| Last Modified: | 11 Aug 2011 00:57 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page