A parametric study of imaging subsurface objects using ground penetrating radar
Tang, Tee (2007) A parametric study of imaging subsurface objects using ground penetrating radar. Journal of JSAEM (Nihon A E M Gakkaishi), 15(3), S21-S24.
Abstract
A parametric study was carried out to investigate the effects on reconstructed images from a ground penetrating radar (GPR) due to (a) the centre frequency of the GPR excitation pulse, (b) the height of transmitting and receiving antennas above ground level, and (c) the proximity of the buried objects. An integrated software package was developed to streamline the computer simulation based on synthetic data generated by GPRMax.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
Full-text downloads:
Full-text downloadsdisplays the total number of times this work’s files (e.g., a PDF) have been downloaded from QUT ePrints as well as the number of downloads in the previous 365 days. The count includes downloads for all files if a work has more than one.
| ID Code: | 32555 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Subsurface imaging, Ground penetrating radar, Parametric study |
| ISSN: | 0919-4452 |
| Subjects: | Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > ELECTRICAL AND ELECTRONIC ENGINEERING (090600) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > ELECTRICAL AND ELECTRONIC ENGINEERING (090600) > Electrical and Electronic Engineering not elsewhere classified (090699) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > GEOMATIC ENGINEERING (090900) > Photogrammetry and Remote Sensing (090905) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Built Environment and Engineering Past > Schools > School of Engineering Systems |
| Copyright Owner: | Copyright 2007 Japan Society of Applied Electromagnetics and Mechanics |
| Copyright Statement: | http://wwwsoc.nii.ac.jp/jsaem/images/pho/COPYRIGHT.pdf : "All other proprietary rights such as patent right, the right to reuse Figures and Tables from the contribution, and the fair use of text in author’s later works and the right to reproduce, or have the above paper reproduced for author’s personal use or for company use provided copies are not offered for sale, shall be reserved to the Author. The Author agrees that any and all copies of the contribution or any part thereof published will include a notice of copyright in the name of JSAEM and a citation to the Journal." |
| Deposited On: | 10 Jun 2010 12:56 |
| Last Modified: | 29 Feb 2012 23:35 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page