Networked Cows : Virtual fences for controlling cows
Butler, Zack, Corke, Peter, Peterson, Ron, & Rus, Daniela (2004) Networked Cows : Virtual fences for controlling cows. In Proceedings of the 2nd international conference on Mobile systems, applications, and services, Hyatt Harborside, Boston, Massachusetts, USA.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 33843 |
|---|---|
| Item Type: | Conference Paper |
| Additional Information: | Workshop on Applications of Mobile Embedded Systems (WAMES 2004) held in conjunction with MobiSys 2004 2nd international conference on Mobile systems, applications, and services |
| Keywords: | cows, virtual fences, networked cows |
| Subjects: | Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > ELECTRICAL AND ELECTRONIC ENGINEERING (090600) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Built Environment and Engineering Past > Schools > School of Engineering Systems |
| Copyright Owner: | Copyright 2004 ACM |
| Deposited On: | 29 Sep 2010 11:39 |
| Last Modified: | 11 Aug 2011 03:11 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page