Lockyer Boregeol with basement
Hawke, Amy & Cox, Malcolm (2010) Lockyer Boregeol with basement. [Creative Work]
Description
All bores in the Lockyer Valley are displayed with classified geology where it is available. The surface (green) is the alluvial basement and was developed by interpolating the classified geology. The major watercoarses, Lockyer and Laidley Creeks (blue lines) are also visible.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
Full-text downloads:
Full-text downloadsdisplays the total number of times this work’s files (e.g., a PDF) have been downloaded from QUT ePrints as well as the number of downloads in the previous 365 days. The count includes downloads for all files if a work has more than one.
| ID Code: | 34201 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Creative Work (Digital/Creative Work) | |||||||||
| Funders: | Linear Progressions Exhibition | |||||||||
| Measurements or Duration: | 14th - 22nd August 2010 | |||||||||
| Number of Pieces: | 3 | |||||||||
| Locations/Venues: |
| |||||||||
| Additional URLs: | ||||||||||
| Keywords: | Hydrogeology, Lockyer Valley, Visualisation, Groundwater | |||||||||
| Subjects: | Australian and New Zealand Standard Research Classification > EARTH SCIENCES (040000) > GEOLOGY (040300) > Geology not elsewhere classified (040399) | |||||||||
| Divisions: | Past > Schools > Biogeoscience Past > QUT Faculties & Divisions > Faculty of Science and Technology Current > Research Centres > High Performance Computing and Research Support Past > Institutes > Institute for Sustainable Resources | |||||||||
| Copyright Owner: | Copyright 2010 Malcolm Cox and Amy Hawke | |||||||||
| Deposited On: | 28 Sep 2010 10:07 | |||||||||
| Last Modified: | 16 Dec 2010 01:01 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page