Development of audiovisual industries in the Northern Rivers Region of NSW
Henkel, Cathy (2002) Development of audiovisual industries in the Northern Rivers Region of NSW. Masters by Research thesis, Queensland University of Technology.
Find a copy in the QUT Library.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 36421 |
|---|---|
| Item Type: | QUT Thesis (Masters by Research) |
| Supervisor: | Spurgeon, Christina |
| Additional Information: | Presented to the Creative Industries Faculty, Queensland University of Technology. |
| Keywords: | Design Economic aspects New South Wales Northern Rivers Region, Arts Economic aspects New South Wales Northern Rivers Region, Performing arts Economic aspects New South Wales Northern Rivers Region, Recreation industry Economic aspects New South Wales Northern Rivers Region, Leisure industry Economic aspects New South Wales Northern Rivers Region, Culture Economic aspects New South Wales Northern Rivers Region, Northern Rivers Region, audiovisual industries, creative industries, regional development, cluster development, cultural industries, media, communications, creative arts, thesis, masters |
| Institution: | Queensland University of Technology |
| Copyright Owner: | Copyright Cathy Henkel |
| Deposited On: | 22 Sep 2010 23:05 |
| Last Modified: | 29 Oct 2011 05:58 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page