Comparison of the degradation of polycaprolactone and polycaprolactone-(B-tricalcium phosphate) scaffolds in alkaline medium
Lam, Christopher, Teoh, Swee-Hin, & Hutmacher, Dietmar (2007) Comparison of the degradation of polycaprolactone and polycaprolactone-(B-tricalcium phosphate) scaffolds in alkaline medium. Polymer International, 56(6), pp. 718-728.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 37473 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | degradation, alkaline medium, scaffolds, polycaprolactone, tricalcium phosphate composites |
| DOI: | 10.1002/pi.2195 |
| ISSN: | 0959-8103 |
| Subjects: | Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > ANALYTICAL CHEMISTRY (030100) Australian and New Zealand Standard Research Classification > BIOLOGICAL SCIENCES (060000) > OTHER BIOLOGICAL SCIENCES (069900) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > BIOMEDICAL ENGINEERING (090300) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > CHEMICAL ENGINEERING (090400) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > MATERIALS ENGINEERING (091200) Australian and New Zealand Standard Research Classification > MEDICAL AND HEALTH SCIENCES (110000) > MEDICAL PHYSIOLOGY (111600) |
| Deposited On: | 07 Oct 2010 08:40 |
| Last Modified: | 29 Feb 2012 23:57 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page