Methodology for assessing exposure and impacts of air pollutants in school children: Data collection, analysis and health effects - A literature review
Mejia, Jaime, Choy, Samantha Low, Mengersen, Kerrie, & Morawska, Lidia (2011) Methodology for assessing exposure and impacts of air pollutants in school children: Data collection, analysis and health effects - A literature review. Atmospheric Environment, 45(4), pp. 813-823.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 42657 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Exposure assessment, Traffic emissions, School children, Air pollution, Methodology |
| DOI: | 10.1016/j.atmosenv.2010.11.009 |
| ISSN: | 1352-2310 |
| Subjects: | Australian and New Zealand Standard Research Classification > PHYSICAL SCIENCES (020000) > OTHER PHYSICAL SCIENCES (029900) > Physical Sciences not elsewhere classified (029999) Australian and New Zealand Standard Research Classification > EARTH SCIENCES (040000) > ATMOSPHERIC SCIENCES (040100) > Atmospheric Sciences not elsewhere classified (040199) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > ENVIRONMENTAL ENGINEERING (090700) |
| Divisions: | Current > Research Centres > Office of Education Research Current > QUT Faculties and Divisions > Faculty of Education Current > QUT Faculties and Divisions > Faculty of Health Past > QUT Faculties & Divisions > Faculty of Science and Technology Current > Institutes > Institute of Health and Biomedical Innovation Past > Schools > Physics Past > Schools > Mathematical Sciences |
| Deposited On: | 13 Jul 2011 23:05 |
| Last Modified: | 03 Dec 2012 12:06 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page