A Raman spectroscopic and TEM study on the structural evolution of Na2Ti3O7 during the transition to Na2TiO13
Liu, Hongwei, Yang, Dongjang, Zheng, Zhanfeng, Ke, Xuebin, Waclawik, Eric, Zhu, Huai, & Frost, Ray (2010) A Raman spectroscopic and TEM study on the structural evolution of Na2Ti3O7 during the transition to Na2TiO13. Journal of Raman Spectroscopy, 41(10), pp. 1331-1337.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 42673 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | titanate, sodium trititanate, sodium hexatitanate, crystal structure, raman spectroscopy, transmission electron microscopy |
| DOI: | 10.1002/jrs.2561 |
| ISSN: | 0377-0486 |
| Subjects: | Australian and New Zealand Standard Research Classification > PHYSICAL SCIENCES (020000) > CONDENSED MATTER PHYSICS (020400) > Condensed Matter Characterisation Technique Development (020401) Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > INORGANIC CHEMISTRY (030200) > Solid State Chemistry (030206) |
| Divisions: | Past > Schools > Chemistry Past > QUT Faculties & Divisions > Faculty of Science and Technology |
| Deposited On: | 13 Jul 2011 23:05 |
| Last Modified: | 03 Dec 2012 12:07 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page