In search of a parameter to distinguish viable from non-viable articular cartilage: indentation and ultrasound studies
Brown, Cameron, Crawford, Ross, & Oloyede, A. (2008) In search of a parameter to distinguish viable from non-viable articular cartilage: indentation and ultrasound studies. Advanced Materials Research, 32, pp. 223-228.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 42677 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Instantaneous rebound, ultrasound, cartilage degeneration, cartilage assessment, arthroscopy |
| ISSN: | 1022-6680 |
| Subjects: | Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > BIOMEDICAL ENGINEERING (090300) > Biomechanical Engineering (090302) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > BIOMEDICAL ENGINEERING (090300) > Medical Devices (090304) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > MATERIALS ENGINEERING (091200) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Built Environment and Engineering Current > Institutes > Institute of Health and Biomedical Innovation |
| Deposited On: | 13 Jul 2011 23:05 |
| Last Modified: | 03 Dec 2012 12:08 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page