Economic evolution, identity dynamics and cultural science
Potts, Jason (2008) Economic evolution, identity dynamics and cultural science. Cultural Science, 1(2), pp. 1-14.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 42846 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Economic Evolution, Cultural Science |
| ISSN: | 1836-0416 |
| Subjects: | Australian and New Zealand Standard Research Classification > ECONOMICS (140000) > OTHER ECONOMICS (149900) > Economics not elsewhere classified (149999) Australian and New Zealand Standard Research Classification > LANGUAGES COMMUNICATION AND CULTURE (200000) > CULTURAL STUDIES (200200) |
| Divisions: | Past > Institutes > Institute for Creative Industries and Innovation |
| Deposited On: | 13 Jul 2011 23:07 |
| Last Modified: | 03 Dec 2012 12:08 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page