Use of 9,10-Diphenylanthracene As a Contrast Agent in Chemiluminescence Imaging: The Observation of Spreading of Oxidative Degradation in Thin Polypropylene Films
Blakey, Idriss, Billingham, N, & George, Graeme (2007) Use of 9,10-Diphenylanthracene As a Contrast Agent in Chemiluminescence Imaging: The Observation of Spreading of Oxidative Degradation in Thin Polypropylene Films. Polymer Degradation and Stability, 92(11), pp. 2102-2109.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 42922 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Chemiluminescence Imaging, Polymer Degradation, Oxidation, Polypropylene |
| DOI: | 10.1016/j.polymdegradstab.2007.07.020 |
| ISSN: | 0141-3910 |
| Subjects: | Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > MACROMOLECULAR AND MATERIALS CHEMISTRY (030300) Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > MACROMOLECULAR AND MATERIALS CHEMISTRY (030300) > Physical Chemistry of Materials (030304) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > CHEMICAL ENGINEERING (090400) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > MATERIALS ENGINEERING (091200) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Science and Technology |
| Deposited On: | 13 Jul 2011 23:08 |
| Last Modified: | 03 Dec 2012 12:08 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page