Characterisation of bauxite and seawater neutralised bauxite residue using XRD and vibrational spectroscopic techniques
Palmer, Sara & Frost, Ray (2009) Characterisation of bauxite and seawater neutralised bauxite residue using XRD and vibrational spectroscopic techniques. Journal of Material Science, 44(1), pp. 55-63.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 42997 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Bauxite Refinery Residues, X-ray diffraction, Raman Spectroscopy, Infrared Spectroscopy, Carbonate Vibrations |
| DOI: | 10.1007/s10853-008-3123-y |
| ISSN: | 0022-2461 |
| Subjects: | Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > MANUFACTURING ENGINEERING (091000) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > MATERIALS ENGINEERING (091200) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > MECHANICAL ENGINEERING (091300) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Science and Technology |
| Deposited On: | 13 Jul 2011 23:08 |
| Last Modified: | 03 Dec 2012 12:08 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page