A Raman spectroscopic study on the active site of sodium cations in the structure of Na2Ti3O7during the adsorption of Sr2 and Ba2 cations
Liu, Hongwei, Yang, Dongjang, Waclawik, Eric, Ke, Xuebin, Zheng, Zhanfeng, Zhu, Huai, & Frost, Ray (2010) A Raman spectroscopic study on the active site of sodium cations in the structure of Na2Ti3O7during the adsorption of Sr2 and Ba2 cations. Journal of Raman Spectroscopy, 41(12), pp. 1792-1796.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 43075 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Sodium Trititanate Nanofiber, Crystal Structure, Raman Spectroscopy, Transmission Electron Microscopy, Adsorption |
| DOI: | doi:10.1002/jrs.2634 |
| ISSN: | 0377-0486 |
| Subjects: | Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > PHYSICAL CHEMISTRY (INCL. STRUCTURAL) (030600) Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > PHYSICAL CHEMISTRY (INCL. STRUCTURAL) (030600) > Catalysis and Mechanisms of Reactions (030601) |
| Divisions: | Past > Schools > Chemistry Past > QUT Faculties & Divisions > Faculty of Science and Technology |
| Deposited On: | 13 Jul 2011 23:09 |
| Last Modified: | 03 Dec 2012 12:07 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page