Molecular Signatures of Pleistocene Sea-Level Changes that Affected Connectivity Among Freshwater Shrimp in Indo-Australian Waters
De Bruyn, Mark & Mather, Peter (2007) Molecular Signatures of Pleistocene Sea-Level Changes that Affected Connectivity Among Freshwater Shrimp in Indo-Australian Waters. Molecular Ecology, 16(20), pp. 4295-4307.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 43126 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Biogeography, Climate Change, Dispersal, Evolution, Phylogeography |
| DOI: | 10.1111/j.1365-294x.2007.03481.x |
| ISSN: | 0962-1083 |
| Subjects: | Australian and New Zealand Standard Research Classification > BIOLOGICAL SCIENCES (060000) > ECOLOGY (060200) Australian and New Zealand Standard Research Classification > BIOLOGICAL SCIENCES (060000) > GENETICS (060400) > Population Ecological and Evolutionary Genetics (060411) |
| Divisions: | Past > Schools > Biogeoscience Past > QUT Faculties & Divisions > Faculty of Science and Technology |
| Deposited On: | 13 Jul 2011 23:09 |
| Last Modified: | 03 Dec 2012 12:08 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page