Numerical modelling of light gauge cold-formed steel compression members subjected to distortional buckling at elevated temperatures
Ranawaka, R & Mahendran, Mahen (2010) Numerical modelling of light gauge cold-formed steel compression members subjected to distortional buckling at elevated temperatures. Thin-Walled Structures, 48(4-5), pp. 334-344.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 43233 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Light gauge cold-formed steel members, Distortional buckling, Numerical modelling, Elevated temperatures, Fire safety design |
| DOI: | 10.1016/j.tws.2009.11.004 |
| ISSN: | 0263-8231 |
| Subjects: | Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > AEROSPACE ENGINEERING (090100) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > CIVIL ENGINEERING (090500) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > MECHANICAL ENGINEERING (091300) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Built Environment and Engineering Past > Schools > School of Urban Development |
| Deposited On: | 13 Jul 2011 23:10 |
| Last Modified: | 03 Dec 2012 12:07 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page