Near infrared and mid infrared investigations of adsorbed phenol on HDTMAB organoclays
Liu, Rui, Frost, Ray, & Martens, Wayde (2009) Near infrared and mid infrared investigations of adsorbed phenol on HDTMAB organoclays. Materials Chemistry and Physics, 113(2-3), pp. 707-713.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 43296 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Montmorillonite, Organoclay, Adsorption, Phenol, Infrared Spectroscopy, Near Infrared Spectroscopy |
| DOI: | 10.1016/j.matchemphys.2008.08.019 |
| ISSN: | 0254-0584 |
| Subjects: | Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > PHYSICAL CHEMISTRY (INCL. STRUCTURAL) (030600) > Colloid and Surface Chemistry (030603) Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > PHYSICAL CHEMISTRY (INCL. STRUCTURAL) (030600) > Structural Chemistry and Spectroscopy (030606) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > MATERIALS ENGINEERING (091200) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Science and Technology |
| Deposited On: | 13 Jul 2011 23:11 |
| Last Modified: | 03 Dec 2012 12:07 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page