Multi-wavelength HPLC fingerprints from complex substances: An exploratory chemometrics study of the Cassia seed example
Ni, Yongnian, Lai, Yanhua, Brandes, Sarina, & Kokot, Serge (2009) Multi-wavelength HPLC fingerprints from complex substances: An exploratory chemometrics study of the Cassia seed example. Analytica Chimica Acta, 647(2), pp. 149-158.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 43300 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Multi-wavelength High-performance Liquid, Chromatography Fingerprinting, Cassia Accidentalis L. Seed, Classification, Chemometrics |
| DOI: | 10.1016/j.aca.2009.06.021 |
| ISSN: | 0003-2670 |
| Subjects: | Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > ANALYTICAL CHEMISTRY (030100) > Quality Assurance Chemometrics Traceability and Metrological Chemistry (030106) Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > ANALYTICAL CHEMISTRY (030100) > Separation Science (030108) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > FOOD SCIENCES (090800) > Food Chemistry and Molecular Gastronomy (excl. Wine) (090801) |
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Science and Technology |
| Deposited On: | 13 Jul 2011 23:11 |
| Last Modified: | 03 Dec 2012 12:08 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page