The sun gives without ever receiving
Armstrong, Keith M. (2010) The sun gives without ever receiving. [Creative Work]
| Image of Final Work (Image: JPEG 245Kb) Image credit: Dieter Canje Available under License Creative Commons Attribution Non-commercial No Derivatives 2.5. |
Description
YEAR: 2010
ROLE: Artist
FORMAT: Miniature 3D Sculpture produced in resin using 3D printing technologies.
WITH: International Touring Show ‘Inside Out’
WHAT: A miniature sculpture that contributes towards my ongoing explorations into how our collective ability to sustain (the future) is as much a cultural problematic as it is an economic or technological one.
OVERVIEW: The curatorial brief was for each curated artist was to design a piece in CAD suitable for 3D resin printing - The object should be entirely generated through 3D visualisation and modelling tools and should be machined and shipped within the dimensions of 6cm x 6cm x 6cm.
My design for this brief was influenced by recent research I had conducted in Mildura in the Sunraysia irrigated region of NW Victoria. Each name set within the work is an Australian soldier/settler – who, on returning from the ‘Great War’ was duly awarded a ‘block’ in Australia’s new inland irrigated settlements - with the explicit task of clearing it to plant and reap. Through their concerted and well-intentioned efforts, these workers began to profoundly re-shape Australia’s marginal country - inadvertently presaging the bleak future faced today by many of Australia’s inland lands and river systems. Furthermore, through that time's predominant colonial conception of ‘terra nullius’ (this land is unoccupied and therefore free to be claimed) they each played a small but formative part in building the profound cultural divide between land and peoples that still haunts Australia today.
THE EXHIBITION: Inside Out is a compelling international touring exhibition featuring forty-six miniature sculptures produced in resin using 3D printing technologies. Developments in virtual computer visualisation and integrated digital technologies are giving contemporary makers new insight and opportunities to create objects and forms which were previously impossible to produce or difficult to envisage.
The exhibition is the result of collaboration between the Art Technology Coalition, the University of Technology Sydney and RMIT University in Australia along with De Montfort University, Manchester Metropolitan University and Dartington College of Arts at University College Falmouth in the United Kingdom.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
Full-text downloads:
Full-text downloadsdisplays the total number of times this work’s files (e.g., a PDF) have been downloaded from QUT ePrints as well as the number of downloads in the previous 365 days. The count includes downloads for all files if a work has more than one.
| ID Code: | 43458 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Creative Work (Inter-arts) | |||||||||||||||
| Additional Information: | OVERVIEW: The curatorial brief of the project was a technical one - in that each curated artist was to design a piece in CAD suitable for 3D resin printing - The object should be entirely generated through 3D visualisation and modelling tools and should be machined and shipped within the dimensions of 6cm x 6cm x 6cm. My design for this brief was influenced by recent research I had conducted in Mildura in the Sunraysia irrigated region of NW Victoria. Each name set within the work is an Australian soldier/settler – who, on returning from the ‘Great War’ was duly awarded a ‘block’ in Australia’s new inland irrigated settlements - with the explicit task of clearing it to plant and reap. Through their concerted and well-intentioned efforts, these workers began to profoundly re-shape Australia’s marginal country - inadvertently presaging the bleak future faced today by many of Australia’s inland lands and river systems. Furthermore, through that time's predominant colonial conception of ‘terra nullius’ (this land is unoccupied and therefore free to be claimed) they each played a small but formative part in building the profound cultural divide between land and peoples that still haunts Australia today. THE EXHIBITION: Inside Out is a compelling international touring exhibition featuring forty-six miniature sculptures produced in resin using 3D printing technologies. Developments in virtual computer visualisation and integrated digital technologies are giving contemporary makers new insight and opportunities to create objects and forms which were previously impossible to produce or difficult to envisage. The exhibition is the result of collaboration between the Art Technology Coalition, the University of Technology Sydney and RMIT University in Australia along with De Montfort University, Manchester Metropolitan University and Dartington College of Arts at University College Falmouth in the United Kingdom. | |||||||||||||||
| Funders: | Inside Out Exhibition Partners | |||||||||||||||
| Material: | Resin using 3D printing technologies | |||||||||||||||
| Measurements or Duration: | 6x6x0.5cm | |||||||||||||||
| Number of Pieces: | 1 | |||||||||||||||
| Publisher: | Inside Out | |||||||||||||||
| Locations/Venues: |
| |||||||||||||||
| Additional URLs: | ||||||||||||||||
| Keywords: | Rapid prototyping, Ecological arts, New media arts, Sculpture | |||||||||||||||
| Subjects: | Australian and New Zealand Standard Research Classification > STUDIES IN CREATIVE ARTS AND WRITING (190000) > VISUAL ARTS AND CRAFTS (190500) > Visual Arts and Crafts not elsewhere classified (190599) | |||||||||||||||
| Divisions: | Current > QUT Faculties and Divisions > Creative Industries Faculty | |||||||||||||||
| Copyright Owner: | http://creativecommons.org/licenses/by-nc-nd/2.5/au/deed.en | |||||||||||||||
| Copyright Statement: | http://creativecommons.org/licenses/by-nc-nd/2.5/au/deed.en | |||||||||||||||
| Deposited On: | 22 Jul 2011 07:53 | |||||||||||||||
| Last Modified: | 22 Jul 2011 15:16 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page