Raman spectroscopy of walpurgite
Frost, Ray L. and Cejka, Jiri and Weier, Matt L. and Kloprogge, J. Theo (2006) Raman spectroscopy of walpurgite. Journal of Raman Spectroscopy, 37(5). pp. 585-590.
| PDF - Accepted Version 504Kb |
DOI: 10.1002/jrs.1483
Abstract
Raman spectra of walpurgite, (UO2)Bi4O4(AsO4)2. 2 H2O, recorded at 298 K and 77 K are presented and compared with infrared spectra of walpurgite and phosphowalpurgite. Bands connected with (UO2)2+, (AsO4)3- and H2O stretch and bend, and Bi-O stretch are tentatively assigned. Hydrogen bond lengths are calculated from the wavenumbers of the H2O stretching vibrations and compared with those from crystal structure analysis of walpurgite.
| ID Code: | 4375 |
|---|---|
| Item Type: | Journal Article |
| Additional Information: | This paper is one of a series of papers on the study of uranium secondary minerals. Such studies are important for the handling of nuclear waste, remediation of soils exposed to uranium mining and environmental aspects of uranium mining. |
| Keywords: | walpurgite, mineral, Bi4O4, uranyl, arsenate, molecular water, hydrogen bonds, Raman spectroscopy |
| ISSN: | 0377-0486 |
| Subjects: | Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > INORGANIC CHEMISTRY (030200) |
| Divisions: | Schools > School of Physical and Chemical Sciences QUT Faculties and Divisions > Faculty of Science and Technology |
| Copyright Owner: | Copyright 2006 John Wiley & Sons |
| Copyright Statement: | The definite version is available on publication at www3.interscience.wiley.com |
| Deposited On: | 29 May 2006 |
| Last Modified: | 05 Jun 2009 01:48 |
Export: EndNote | Dublin Core
Staff only: HERDC collection form
Repository Staff Only: item control page