Signal transduction pathways involved in mechanical regulation of HB-GAM expression in osteoblastic cells
Liedert, Astrid, Kaspar, Daniela, Claes, Lutz, & Ignatius, Anita (2006) Signal transduction pathways involved in mechanical regulation of HB-GAM expression in osteoblastic cells. Biochemical and Biophysical Research Communications, 342(4), pp. 1070-1076.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 44597 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Heparin-Binding Growth-Associated Molecule, Osteoblastic cells, Mechanical loading, Mechanotransduction, Signal transduction, PKC, PKA, MAPK |
| DOI: | 10.1016/j.bbrc.2006.02.063 |
| ISSN: | 0006-291X |
| Subjects: | Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > MEDICINAL AND BIOMOLECULAR CHEMISTRY (030400) Australian and New Zealand Standard Research Classification > BIOLOGICAL SCIENCES (060000) > BIOCHEMISTRY AND CELL BIOLOGY (060100) Australian and New Zealand Standard Research Classification > MEDICAL AND HEALTH SCIENCES (110000) > MEDICAL BIOCHEMISTRY AND METABOLOMICS (110100) |
| Deposited On: | 25 Aug 2011 08:12 |
| Last Modified: | 01 Mar 2012 00:25 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page