Tissue engineering of bone: Effects of mechanical strain on osteoblastic cells in type I collagen matrices
Ignatius, Anita, Blessing, H., Liedert, Astrid, Schmidt, Carla, Neidlinger-Wilke, Cornelia, Kaspar, Daniela, Friemert, Benedikt, & Claes, Lutz (2005) Tissue engineering of bone: Effects of mechanical strain on osteoblastic cells in type I collagen matrices. Biomaterials, 26(3), pp. 311-318.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 44792 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Bone tissue engineering, Collagen type I matrices, Three-dimensional cell culture, Mechanical strain, Osteoblastic differentation |
| DOI: | 10.1016/j.biomaterials.2004.02.045 |
| ISSN: | 0142-9612 |
| Subjects: | Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > BIOMEDICAL ENGINEERING (090300) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > CHEMICAL ENGINEERING (090400) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > MATERIALS ENGINEERING (091200) |
| Deposited On: | 25 Aug 2011 08:14 |
| Last Modified: | 01 Mar 2012 00:25 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page