Effects of Runx2 genetic engineering and in vitro maturation of tissue-engineered constructs on the repair of critical size bone defects
Byers, Benjamin, Guldberg, Robert, Hutmacher, Dietmar, & Garcia, Andres (2006) Effects of Runx2 genetic engineering and in vitro maturation of tissue-engineered constructs on the repair of critical size bone defects. Journal of Biomedical Materials Research Part A, 76A(3), pp. 646-655.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 45557 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Runx2/Cbfa1, osteoblast, mineralization, polycaprolactone, craniotomy defect, tissue engineering |
| DOI: | 10.1002/jbm.a.30549 |
| ISSN: | 1549-3296 |
| Subjects: | Australian and New Zealand Standard Research Classification > BIOLOGICAL SCIENCES (060000) > OTHER BIOLOGICAL SCIENCES (069900) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > BIOMEDICAL ENGINEERING (090300) Australian and New Zealand Standard Research Classification > MEDICAL AND HEALTH SCIENCES (110000) > MEDICAL PHYSIOLOGY (111600) |
| Deposited On: | 29 Aug 2011 14:11 |
| Last Modified: | 29 Feb 2012 23:57 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page