Bayesian models for the determination of resonant frequencies in a DI diesel engine
Bodisco, Timothy A., Reeves, Robert W., Situ, Rong, & Brown, Richard J. (2011) Bayesian models for the determination of resonant frequencies in a DI diesel engine. Mechanical Systems and Signal Processing, 26, pp. 305-314.
Abstract
A time series method for the determination of combustion chamber resonant frequencies is outlined. This technique employs the use of Markov-chain Monte Carlo (MCMC) to infer parameters in a chosen model of the data. The development of the model is included and the resonant frequency is characterised as a function of time. Potential applications for cycle-by-cycle analysis are discussed and the bulk temperature of the gas and the trapped mass in the combustion chamber are evaluated as a function of time from resonant frequency information.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
Full-text downloads:
Full-text downloadsdisplays the total number of times this work’s files (e.g., a PDF) have been downloaded from QUT ePrints as well as the number of downloads in the previous 365 days. The count includes downloads for all files if a work has more than one.
| ID Code: | 46525 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Resonant Frequency, MCMC, Inter-cycle Variability, Statistical Inference |
| DOI: | 10.1016/j.ymssp.2011.06.014 |
| ISSN: | 0888-3270 |
| Subjects: | Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > CIVIL ENGINEERING (090500) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > MECHANICAL ENGINEERING (091300) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > INTERDISCIPLINARY ENGINEERING (091500) |
| Divisions: | Current > Schools > School of Curriculum Past > QUT Faculties & Divisions > Faculty of Built Environment and Engineering Past > QUT Faculties & Divisions > Faculty of Science and Technology Past > Schools > School of Engineering Systems |
| Copyright Owner: | 2011 Copyright Elsevier Ltd. |
| Copyright Statement: | NOTICE: this is the author’s version of a work that was accepted for publication in Mechanical Systems and Signal Processing. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Mechanical Systems and Signal Processing (in press) DOI 10.1016/j.ymssp.2011.06.014 |
| Deposited On: | 19 Oct 2011 09:33 |
| Last Modified: | 27 Mar 2013 21:54 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page