Demonstration of closed-loop airborne sense-and-avoid using machine vision
Mejias, Luis, Lai, John S., Ford, Jason J., & O'Shea, Peter J. (2012) Demonstration of closed-loop airborne sense-and-avoid using machine vision. IEEE Aerospace and Electronic Systems Magazine, 27(4), pp. 4-7.
| Accepted Version (PDF 863Kb) Administrators only | Request a copy from author |
Abstract
This paper describes a vision-based airborne collision avoidance system developed by the Australian Research Centre for Aerospace Automation (ARCAA) under its Dynamic Sense-and-Act (DSA) program. We outline the system architecture and the flight testing undertaken to validate the system performance under realistic collision course scenarios. The proposed system could be implemented in either manned or unmanned aircraft, and represents a step forward in the development of a “sense-and-avoid” capability equivalent to human “see-and-avoid”.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 47446 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Unmanned Aerial Vehicles, Sense and Avoid, Hidden Markov models, Computer Vision |
| DOI: | 10.1109/MAES.2012.6203712 |
| ISSN: | 0885-8985 |
| Subjects: | Australian and New Zealand Standard Research Classification > INFORMATION AND COMPUTING SCIENCES (080000) > ARTIFICIAL INTELLIGENCE AND IMAGE PROCESSING (080100) > Computer Vision (080104) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > AEROSPACE ENGINEERING (090100) Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > ELECTRICAL AND ELECTRONIC ENGINEERING (090600) > Signal Processing (090609) |
| Divisions: | Current > Research Centres > Australian Research Centre for Aerospace Automation Past > QUT Faculties & Divisions > Faculty of Built Environment and Engineering Past > Schools > School of Engineering Systems |
| Copyright Owner: | Copyright 2012 IEEE |
| Copyright Statement: | Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. |
| Deposited On: | 05 Dec 2011 09:58 |
| Last Modified: | 28 May 2012 08:52 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page