The impact of body mass index and physical activity on mortality among patients with colorectal cancer in Queensland, Australia
Baade, Peter, Meng, Xingqiong, Youl, Philippa, Aitken, Joanne, Dunn, Jeff, & Chambers, Suzanne (2011) The impact of body mass index and physical activity on mortality among patients with colorectal cancer in Queensland, Australia. Cancer Epidemiology, Biomarkers and Prevention, 20(7), pp. 1410-1420.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 52277 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Cancer, Colorectal, Oncology, Body Mass Index, Physical Activity, Survival, Mortality |
| ISSN: | 1055-9965 |
| Subjects: | Australian and New Zealand Standard Research Classification > MEDICAL AND HEALTH SCIENCES (110000) > ONCOLOGY AND CARCINOGENESIS (111200) > Cancer Diagnosis (111202) Australian and New Zealand Standard Research Classification > MEDICAL AND HEALTH SCIENCES (110000) > PUBLIC HEALTH AND HEALTH SERVICES (111700) Australian and New Zealand Standard Research Classification > MEDICAL AND HEALTH SCIENCES (110000) > PUBLIC HEALTH AND HEALTH SERVICES (111700) > Epidemiology (111706) |
| Divisions: | Current > Research Centres > Centre for Health Research Current > QUT Faculties and Divisions > Faculty of Health |
| Deposited On: | 19 Jul 2012 16:29 |
| Last Modified: | 03 Dec 2012 12:06 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page