Trial of a mobile phone method for recording dietary intake in adults with type 2 diabetes: Evaluation and implications for future applications
Rollo, Megan, Ash, Susan, Lyons-Wall, Philippa, & Russell, Anthony (2011) Trial of a mobile phone method for recording dietary intake in adults with type 2 diabetes: Evaluation and implications for future applications. Journal of Telemedicine and Telecare, 17(6), pp. 318-323.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 52388 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Dietary Assessment, Photographic Dietary Record, Mobile Phone, Type 2 Diabetes Mellitus |
| ISSN: | 1357-633X |
| Subjects: | Australian and New Zealand Standard Research Classification > ENGINEERING (090000) > BIOMEDICAL ENGINEERING (090300) Australian and New Zealand Standard Research Classification > MEDICAL AND HEALTH SCIENCES (110000) > NUTRITION AND DIETETICS (111100) > Nutrition and Dietetics not elsewhere classified (111199) Australian and New Zealand Standard Research Classification > MEDICAL AND HEALTH SCIENCES (110000) > PUBLIC HEALTH AND HEALTH SERVICES (111700) |
| Divisions: | Current > QUT Faculties and Divisions > Faculty of Health Current > Institutes > Institute of Health and Biomedical Innovation |
| Deposited On: | 19 Jul 2012 16:30 |
| Last Modified: | 03 Dec 2012 12:06 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page