Stories with Impact: The Potential of Storytelling to Contribute to Cultural Research and Social Inclusion
Hancox, Donna (2011) Stories with Impact: The Potential of Storytelling to Contribute to Cultural Research and Social Inclusion. M/C Journal: A Journal of Media and Culture, 14(6), pp. 1-8.
Citations:
Citation countsare sourced monthly from Scopus and Web of Science citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 52548 |
|---|---|
| Item Type: | Journal Article |
| Keywords: | Digital Storytelling, Forgotten Australians, Apology |
| ISSN: | 1441-2616 |
| Subjects: | Australian and New Zealand Standard Research Classification > STUDIES IN CREATIVE ARTS AND WRITING (190000) > OTHER STUDIES IN CREATIVE ARTS AND WRITING (190999) > Studies in the Creative Arts and Writing not elsewhere classified (199999) Australian and New Zealand Standard Research Classification > LANGUAGES COMMUNICATION AND CULTURE (200000) > COMMUNICATION AND MEDIA STUDIES (200100) > Communication Technology and Digital Media Studies (200102) |
| Divisions: | Past > Institutes > Institute for Creative Industries and Innovation |
| Deposited On: | 19 Jul 2012 16:31 |
| Last Modified: | 03 Dec 2012 12:06 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page