FT-Raman and FT-IR spectroscopic study of the local structure of synthetic Mg/Zn/Al-hydrotalcites
Kloprogge, J. Theo and Frost, Ray L. and Hickey, Leisel (2004) FT-Raman and FT-IR spectroscopic study of the local structure of synthetic Mg/Zn/Al-hydrotalcites. Journal of Raman Spectroscopy, 35. pp. 967-974.
Full text available as:
| PDF Restricted to Repository staff only 327Kb |
DOI : 10.1002/jrs.1244
Abstract
-
| ID Code: | 797 |
|---|---|
| Item Type: | Journal Article |
| Additional Information : | For more information, please refer to the journal's website (see hypertext link) or contact the author. |
| Keywords : | FT, IR spectroscopy, FT, Raman, hydrotalcite, hydroxycarbonate, layered double hydroxide, LDH, synthesis |
| ISSN: | 0377-0486 |
| Subjects: | Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > INORGANIC CHEMISTRY (030200) |
| Divisions: | QUT Faculties and Divisions > Faculty of Science |
| Copyright Owner : | Copyright 2004 John Wiley & Sons |
| Deposited On: | 09 Mar 2005 |
| Last Modified: | 03 Dec 2008 12:08 |
Export: EndNote | Dublin Core
Repository Staff Only: item control page