Thermal decomposition of metazeunerite-a high-resolution thermogravimetric and hot-stage Raman spectroscopic study
Frost, Ray L. and Weier, Matt L. and Adebajo, Moses O. (2004) Thermal decomposition of metazeunerite-a high-resolution thermogravimetric and hot-stage Raman spectroscopic study. Thermochimica Acta, 419(1-2). pp. 119-129.
Full text available as:
| PDF 568Kb |
DOI : 10.1016/j.tca.2004.02.006
Abstract
-
| ID Code: | 842 |
|---|---|
| Item Type: | Journal Article |
| Keywords : | autunite, meta, autunites, metazeunerite, dehydration, dehydroxylation, Raman spectroscopy, high, resolution thermogravimetric analysis |
| ISSN: | 0040-6031 |
| Subjects: | Australian and New Zealand Standard Research Classification > CHEMICAL SCIENCE (030000) > INORGANIC CHEMISTRY (030200) |
| Divisions: | QUT Faculties and Divisions > Faculty of Science |
| Copyright Owner : | Copyright 2004 Elsevier |
| Copyright Statement : | Reproduced in accordance with the copyright policy of the publisher: This journal is available online. |
| Deposited On: | 15 Mar 2005 |
| Last Modified: | 03 Dec 2008 12:10 |
Export: EndNote | Dublin Core
Repository Staff Only: item control page