Fostering social sustainability through intergenerational engagement in Australian neighborhood parks
Washington, Tracy, Cushing, Debra, Mackenzie, Janelle, Buys, Laurie, & Trost, Stewart (2019) Fostering social sustainability through intergenerational engagement in Australian neighborhood parks. Sustainability, 11(16), Article number: 4435 1-16.
|
Published Version
(PDF 725kB)
Available under License Creative Commons Attribution 4.0. |
|
|
Published Version
(PDF 1MB)
sustainability-11-04435. Available under License Creative Commons Attribution 4.0. |
Open access copy at publisher website
Description
Social sustainability includes aspects of equity and is associated with two of the United Nations Sustainable Development goals focused on promoting good health and well-being for all ages. Yet, this pillar of sustainability is considered the least understood, as compared to economic and environmental components. To address this, our study focused on intergenerational engagement within residential neighborhood parks to foster social sustainability and encourage healthy and active living. This study included an intercept survey with open-ended questions of 386 adult park users within 12 parks in South-East Queensland, one of Australia’s fastest-growing areas. Approximately two-thirds (68%) of adult participants visited the park with one or more children, primarily to use the playground. Further thematic analysis shows that intergenerational interactions predominantly include adults playing with or teaching children. However, intergenerational interactions were limited in numerous situations, such as when adults accompany older children. This paper concludes with a discussion on potential ways to increase intergenerational interactions in parks to promote health and well-being for all ages, thus increasing social sustainability within residential developments.
Impact and interest:
Citation counts are sourced monthly from Scopus and Web of Science® citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science® generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
Full-text downloads:
Full-text downloads displays the total number of times this work’s files (e.g., a PDF) have been downloaded from QUT ePrints as well as the number of downloads in the previous 365 days. The count includes downloads for all files if a work has more than one.
| ID Code: | 132149 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Contribution to Journal (Journal Article) | ||||||||
| Refereed: | Yes | ||||||||
| ORCID iD: |
|
||||||||
| Measurements or Duration: | 16 pages | ||||||||
| DOI: | 10.3390/su11164435 | ||||||||
| ISSN: | 2071-1050 | ||||||||
| Pure ID: | 33487426 | ||||||||
| Divisions: | Past > QUT Faculties & Divisions > Faculty of Health Past > QUT Faculties & Divisions > Creative Industries Faculty ?? 2180 ?? Past > Institutes > Institute for Future Environments Past > QUT Faculties & Divisions > Science & Engineering Faculty |
||||||||
| Funding Information: | The authors wish to thank the respondents for their participation in the survey. Thank you to the Australian Research Council Linkage partners; Moreton Bay Regional Council, Conrad Gargett, Playscapes Creations, 7 Senses Foundation, National Wellness Institute of Australia, The National Heart Foundation of Australia. This work was supported by an Australian Research Council Linkage LP160101341. "All subjects gave their informed consent for inclusion before they participated in the study. The study was conducted in accordance with the Declaration of Helsinki, and the protocol was approved by the Human Research Ethics Committee of Queensland University of Technology 1400000899." Author Contributions: “conceptualization, D.F.C., L.B., S.T. and T.W.; methodology, D.F.C., J.M., L.B., S.T. and T.W.; software, n/a.; validation, J.M.; formal analysis, D.F.C. and J.M.; investigation, J.M.; resources, n/a; data curation, J.M.; writing—original draft preparation, D.F.C., J.M., L.B., S.T. and T.W.; writing—review and editing, D.F.C., J.M., and T.W.; visualization, n/a; supervision, J.M.; project administration, D.F.C. and J.M.; funding acquisition, D.F.C., L.B., S.T. and T.W.” Funding: This work was supported by an Australian Research Council Linkage LP160101341. “All subjects gave their informed consent for inclusion before they participated in the study. The study was conducted in accordance with the Declaration of Helsinki, and the protocol was approved by the Human Research Ethics Committee of Queensland University of Technology 1400000899.” Acknowledgments: The authors wish to thank the respondents for their participation in the survey. Thank you to the Australian Research Council Linkage partners; Moreton Bay Regional Council, Conrad Gargett, Playscapes Creations, 7 Senses Foundation, National Wellness Institute of Australia, The National Heart Foundation of Australia. | ||||||||
| Copyright Owner: | 2019 The authors | ||||||||
| Copyright Statement: | This work is covered by copyright. Unless the document is being made available under a Creative Commons Licence, you must assume that re-use is limited to personal use and that permission from the copyright owner must be obtained for all other uses. If the document is available under a Creative Commons License (or other specified license) then refer to the Licence for details of permitted re-use. It is a condition of access that users recognise and abide by the legal requirements associated with these rights. If you believe that this work infringes copyright please provide details by email to qut.copyright@qut.edu.au | ||||||||
| Deposited On: | 26 Aug 2019 11:20 | ||||||||
| Last Modified: | 01 Jan 2026 02:20 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page