Assessing Task 'Burden' of Daily Activities Requiring Upper Body Function Among Women Following Breast Cancer Treatment
Battistutta, Diana, Hayes, Sandra, Hirst, Cherrell, Newman, Beth, & Parker, Tony W. (2005) Assessing Task 'Burden' of Daily Activities Requiring Upper Body Function Among Women Following Breast Cancer Treatment. Supportive Care Cancer, 13(4), pp. 255-265.
Impact and interest:
Citation counts are sourced monthly from Scopus and Web of Science® citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science® generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 21916 |
|---|---|
| Item Type: | Journal Article |
| Refereed: | Yes |
| Keywords: | Breast Cancer, Daily activitys, Burden |
| ISSN: | 0941-4355 |
| Subjects: | Australian and New Zealand Standard Research Classification > MEDICAL AND HEALTH SCIENCES (110000) > HUMAN MOVEMENT AND SPORTS SCIENCE (110600) > Human Movement and Sports Science not elsewhere classified (110699) Australian and New Zealand Standard Research Classification > MEDICAL AND HEALTH SCIENCES (110000) > PUBLIC HEALTH AND HEALTH SERVICES (111700) > Public Health and Health Services not elsewhere classified (111799) |
| Divisions: | Past > Research Centres > Centre for Health Research Current > QUT Faculties and Divisions > Faculty of Health |
| Deposited On: | 17 Jun 2009 13:00 |
| Last Modified: | 07 Jul 2017 07:01 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page